Model | TS-UD100 | TS-UD200 | TS-UD300 | TS-UD600 | TS-UD800 | TS-UD1500 | TS-UD2000 |
Volume | 140 ltr. | 260 ltr. | 380 ltr. | 560 ltr. | 890 ltr. | 1600 ltr. | 2300 ltr. |
Tank inner size L*W*H (mm) | 700x500x410 | 1000x500x530 | 1200 x 600 x 520 | 1400x700x580 | 1600x800x700 | 1800x1000x900 | 2100x1100x1010 |
Dimension L*W*H(mm) | 1530x1050x1450 | 1830x1060x1690 | 2030x1180x1690 | 2250x1360x1850 | 2600x1420x2250 | 2800x1620x2650 | 3100x1720x2850 |
Useful size (mm) | 600x400x300 | 900x400x420 | 1100x500x420 | 1300x600x480 | 1500x700x560 | 1700x900x800 | 2000x1000x900 |
Ultrasonic power (kw) | 1.2 | 1.8 | 3.0 | 4.8 | 5.4 | 10.6 | 14.0 |
Ultrasonic frequency(KHZ) |
28 |
||||||
Heating power (kw) |
5.0 |
10 |
10 |
22 |
22 |
22 |
30 |
Lift platform(mm) |
600x400 |
900x400 |
1100x500 |
1300x600 |
1500x700 |
1700x900 |
2000x1000 |
Load capacity (kg) |
40 |
80 |
200 |
300 |
500 |
600 |
700 |
Transducers quantity( pcs) |
26 |
40 |
68 |
108 |
120 |
240 |
320 |
Agitation space (mm) |
50 |
50 |
50 |
150 |
150 |
150 |
150 |
Oil skimmer effect (w) |
25 |
||||||
Circulation pump power (w) |
200 |
||||||
Filter (μm) |
30μm |
||||||
PLC Touch screen |
7" |